Products
Select a PolyMem brand to see our selection of multi-function dressings:
Want to see sizes in metric, click here.
PolyMem Surgical dressings are specifically designed to focus inflammation to where it is needed—in the operated tissues. Focusing the inflammatory process helps reduce infection risk, pain and swelling and creates an improved healing environment. Products have higher fluid handling capability.
PolyMem Surgical Film Adhesive Dressings
Ref No. | Ref No. | Pad Size | Adh Type | Adh Size | Per Box | Per Case | HCPCS Code | Circumference |
---|---|---|---|---|---|---|---|---|
3412 | 2" x 10" | Film | 3.5" x 11.75" | 12 ea | 1 bx | A6213 | N/A | |
606 | 3.5" x 3.5" | Film | 5.25" x 5.25" | 15 ea | 4 bx | A6212 | N/A | |
0230 | 1.25" x 1.5" | Film | 2.75" x 3" | 10 ea | 4 bx | A6212 | N/A | |
1512 | 3.5" x 10.5" | Film | 5.5" x 12.75" | 5 ea | 2 bx | A6213 | N/A | |
1511 | 3.15 x 9.2" | Film | 5.3" x 11" | 5 ea | 2 bx | A6213 | N/A | |
0512 | 3.5" x 10.5" | Film | 5.5" x 12.75" | 5 ea | 2 bx | A6213 | N/A | |
0511 | 3.15" x 9.2" | Film | 5.3" x 11" | 5 ea | 2 bx | A6213 | N/A | |
0481 | 2.7" x 8.25" | Film | 4.7" x 10.2" | 5 ea | 2 bx | A6213 | N/A | |
1405 | #5 XXLarge | N/A | N/A | 6 ea | 5 bx | A6210 | 3.4" - 3.8" | |
1404 | #4 XLarge | N/A | N/A | 6 ea | 5 bx | A6209 | 3.0" - 3.4" | |
1403 | #3 Large | N/A | N/A | 6 ea | 5 bx | A6209 | 2.6" - 3.0" | |
1402 | #2 Medium | N/A | N/A | 6 ea | 5 bx | A6209 | 2.2" - 2.6" | |
1401 | #1 Small | N/A | N/A | 6 ea | 5 bx | A6209 | 1.8" - 2.2" | |
4405 | #5 XXLarge | N/A | N/A | 6 ea | 5 bx | A6210 | 3.4" - 3.8" | |
4404 | #4 XLarge | N/A | N/A | 6 ea | 5 bx | A6209 | 3.0" - 3.4" | |
4403 | #3 Large | N/A | N/A | 6 ea | 5 bx | A6209 | 2.6" - 3.0" | |
4402 | #2 Medium | N/A | N/A | 6 ea | 5 bx | A6209 | 2.2" - 2.6" | |
4401 | #1 Small | N/A | N/A | 6 ea | 5 bx | A6209 | 1.8" - 2.2" | |
1814 | 0.4" x 14" | N/A | N/A | 6 ea | 2 bx | A6215 | N/A | |
1788 | 8" x 8" | N/A | N/A | 5 ea | 2 bx | A6215 | N/A | |
1333 | 3" x 3" | N/A | N/A | 10 ea | 2 bx | A6215 | N/A | |
1331 | 1" x 3" | N/A | N/A | 14 ea | 5 bx | A6215 | N/A | |
5788 | 8" x 8" | N/A | N/A | 5 ea | 2 bx | A6215 | N/A | |
5712 | 3" x 12" | N/A | N/A | 12 ea | 1 bx | A6215 | N/A | |
5733 | 3" x 3" | N/A | N/A | 10 ea | 4 bx | A6215 | N/A | |
1766 | 3.5" x 3.5" | Cloth | 6" x 6" | 15 ea | 2 bx | A6212 | N/A | |
7042 | 2" x 1.5" | Cloth | 2" X 4" | 20 ea | 5 bx | A6212 | N/A | |
7031 | 1" x 1" | Cloth | 1" X 3" | 20 ea | 5 bx | A6212 | N/A | |
7606 | 3.5" x 3.5" | Cloth | 6" x 6" | 15 ea | 4 bx | A6212 | N/A | |
7405 | 2" X 3" | Cloth | 4" X 5" | 15 ea | 4 bx | A6212 | N/A | |
7203 | 1" x 1" | Cloth | 2" X 2" | 20 ea | 5 bx | A6212 | N/A | |
3412 | 2" x 10" | Film | 3.5" x 11.75" | 12 ea | 1 bx | A6213 | N/A | |
606 | 3.5" x 3.5" | Film | 5.25" x 5.25" | 15 ea | 4 bx | A6212 | N/A | |
0230 | 1.25" x 1.5" | Film | 2.75" x 3" | 10 ea | 4 bx | A6212 | N/A | |
405 | 2" x 3" | Film | 3.5" x 4.5" | 15 ea | 4 bx | A6212 | N/A | |
203 | 1" x 1" | Film | 2" x 2" | 20 ea | 5 bx | A6212 | N/A | |
5333 | 2.75" x 2.75" | N/A | N/A | 15 ea | 2 bx | A6209 | N/A | |
5335 | 3.5" x 3.5" | N/A | N/A | 15 ea | 2 bx | A6209 | N/A | |
1709 | 4.5" x 4.7" | Film | 7.2" x 7.8" | 10 ea | 2 bx | A6212 | N/A | |
3709 | 4.5" x 4.7" | Film | 7.2" x 7.8" | 10 ea | 2 bx | A6212 | N/A | |
1886 | 4" x 5.7" | Film | 6.5" x 8.2" | 10 ea | 2 bx | A6213 | N/A | |
1853 | 3" x 2" | Film | 5" x 3.5" | 15 ea | 2 bx | A6212 | N/A | |
1823 | 1" x 2" | Film | 2" x 3" | 20 ea | 5 bx | A6212 | N/A | |
8086 | 4" x 5.7" | Film | 6.5" x 8.2" | 10 ea | 2 bx | A6213 | N/A | |
8053 | 3" x 2" | Film | 5" x 3.5" | 15 ea | 2 bx | A6212 | N/A | |
8023 | 1" x 2" | Film | 2" x 3" | 20 ea | 5 bx | A6212 | N/A | |
1088 | 8" x 8" | N/A | N/A | 5 ea | 2 bx | A6211 | N/A | |
1045 | 4" x 4" | N/A | N/A | 8 ea | 2 bx | A6209 | N/A | |
5088 | 8" x 8" | N/A | N/A | 5 ea | 2 bx | A6211 | N/A | |
5045 | 4.5" x 4.5" | N/A | N/A | 10 ea | 2 bx | A6210 | N/A | |
5035 | 3" x 3" | N/A | N/A | 10 ea | 4 bx | A6209 | N/A | |
1124 | 4" x 12.5" | N/A | N/A | 12 ea | 1 bx | A6211 | N/A | |
1077 | 6.5" x 7.5" | N/A | N/A | 15 ea | 2 bx | A6211 | N/A | |
1044 | 4.25" x 4.25" | N/A | N/A | 15 ea | 2 bx | A6210 | N/A | |
1022 | 1.8" x 1.8" | N/A | N/A | 20 ea | 5 bx | A6209 | N/A | |
5124 | 4" x 12.5" | N/A | N/A | 12 ea | 1 bx | A6210 | N/A | |
5824 | 8" x 24" | N/A | N/A | 2 ea | 1 bx | A6211 | N/A | |
5244 | 4" x 24" | N/A | N/A | 4 ea | 2 bx | A6211 | N/A | |
5077 | 6.5" x 7.5" | N/A | N/A | 15 ea | 2 bx | A6210 | N/A | |
5055 | 5 x 5" | N/A | N/A | 15 ea | 2 bx | A6210 | N/A | |
5044 | 4" x 4" | N/A | N/A | 15 ea | 4 bx | A6209 | N/A | |
5033 | 3" x 3" | N/A | N/A | 15 ea | 4 bx | A6209 | N/A | |
5022 | 1.8" x 1.8" | N/A | N/A | 20 ea | 5 bx | A6209 | N/A |
Sore and painful nipples can interfere with breastfeeding and the mother’s health. Nursicare by PolyMem therapeutic breast pads help reduce nipple damage and pain often caused by infant suckling. Nursicare pads can also help soothe tender, sore, irritated, cracked, or painful nipples.
User
Professional
Nursicare Therapeutic Non-Adhesive Breast Pads
Ref No. | Ref No. | Pad Size | Adh Type | Adh Size | Per Box | Per Case | HCPCS Code |
---|---|---|---|---|---|---|---|
400 | 2.5" Diameter | N/A | N/A | 6 ea | 10 bx | N/A |
SportsWrap was created specifically to manage athletic injuries. For you, that means quicker (more effective) management of the injury. For your athlete, that means a quicker return to game-level performance. SportsWrap by PolyMem can effectively help reduce pain, bruising, swelling, and the spread of inflammation beyond the immediate zone of injury.
Nursicare Therapeutic Non-Adhesive Breast Pads
Ref No. | Ref No. | Pad Size | Adh Type | Adh Size | Per Box | Per Case | HCPCS Code |
---|---|---|---|---|---|---|---|
9548 | 5" x 48" | N/A | N/A | 3 | 2 | N/A | |
9536 | 5" x 36" | N/A | N/A | 4 | 2 | N/A | |
9336 | 3" x 36" | N/A | N/A | 8 | 2 | N/A | |
9120 | 2.5" x 144" | N/A | N/A | 10 ea | 1 bg | N/A |